| Bottle Size | Per Bottle (VAT Inc) |
Per Case (VAT Ex) |
Per Bottle (VAT Ex) |
||
|---|---|---|---|---|---|
| Panna (glass) | 12x1 Ltr | $6.22 | $63.48 | $5.29 | |
| Panna (glass) | 12x75 cl | $5.45 | $55.68 | $4.64 | |
| Panna (glass) | 24x25 cl | $2.73 | $55.68 | $2.32 | |
| Panna (pet) | 12x1 Ltr | $5.05 | $51.60 | $4.30 | |
| Panna (pet) | 24x50 cl | $2.73 | $55.68 | $2.32 | |
| San Pelligrino (glass) | 12x1 Ltr | $6.22 | $63.48 | $5.29 | |
| San Pelligrino (glass) | 12x75 cl | $5.45 | $55.68 | $4.64 | |
| San Pelligrino (glass) | 24x25 cl | $2.73 | $55.68 | $2.32 | |
| San Pelligrino (pet) | 12x50 cl | $2.73 | $27.84 | $2.32 |
* All prices are in BDS currency. 1 USD is equivalent to 2 BDS dollars.
