| Bottle Size | Per Bottle (VAT Inc) |
Per Case (VAT Ex) |
Per Bottle (VAT Ex) |
||
|---|---|---|---|---|---|
| Jardin Cabernet Sauvignon 2007 | 12x75 cl | $44.38 | $453.24 | $37.77 | |
| Jardin Sauvignon Blanc 2009 ?Barrel Fermented? | 12x75 cl | $39.64 | $404.88 | $33.74 | |
| Jardin Syrah 2005 | 12x75 cl | $44.38 | $453.24 | $37.77 | |
| Jardin Unoaked Chardonnay 2010 | 12x75 cl | $34.91 | $356.52 | $29.71 | |
| Simonsig Cabernet Sauvignon 2006 | 6x75 cl | $38.47 | $196.44 | $32.74 | |
| Simonsig Chardonnay 2009 | 12x75 cl | $40.83 | $417.00 | $34.75 | |
| Simonsig Chenin Blanc 2010/11 | 12x75 cl | $32.55 | $332.40 | $27.70 | |
| Simonsig Pinotage 2007 | 12x75 cl | $40.83 | $417.00 | $34.75 | |
| Simonsig Sauvignon Blanc 2010/11 | 12x75 cl | $36.10 | $368.64 | $30.72 | |
| Simonsig Tiara 2007 | 6x75 cl | $54.44 | $277.68 | $46.33 |
* All prices are in BDS currency. 1 USD is equivalent to 2 BDS dollars.
