| Bottle Size | Per Bottle (VAT Inc) |
Per Case (VAT Ex) |
Per Bottle (VAT Ex) |
||
|---|---|---|---|---|---|
| Beringer 'Founders Estate' Cabernet Sauvignon 2008 | 12x75 cl | $34.91 | $356.52 | $29.71 | |
| Beringer 'Founders Estate' Chardonnay 2009 (California) | 12x75 cl | $34.91 | $356.52 | $29.71 | |
| Beringer 'Founders Estate' Merlot 2008/09 | 12x75 cl | $34.91 | $356.52 | $29.71 | |
| Beringer 'Founders Estate' Pinot Noir 2009 | 12x75 cl | $37.28 | $380.76 | $31.73 | |
| Beringer 'Knights Valley' Cabernet Sauvignon 2008 | 12x75 cl | $71.02 | $725.28 | $60.44 | |
| Beringer 'Private Reserve' Cabernet Sauvignon 2005 (Napa Valley) | 6x75 cl | $257.33 | $1314.00 | $219.00 | |
| Beringer 'Private Reserve' Chardonnay 2008/09 | 12x75 cl | $97.64 | $997.20 | $83.10 | |
| Beringer 'Stone Cellars' Cabernet Sauvignon | 12x75 cl | $30.17 | $308.16 | $25.68 | |
| Beringer 'Stone Cellars' Chardonnay | 12x75 cl | $30.17 | $308.16 | $25.68 | |
| Beringer 'Stone Cellars' Merlot | 12x75 cl | $30.17 | $308.16 | $25.68 | |
| Beringer Chardonnay 2009/10 (Napa Valley) | 12x75 cl | $49.12 | $501.60 | $41.80 | |
| Beringer Chenin Blanc 2009(California) | 15x75 cl | $24.85 | $317.25 | $21.15 | |
| Beringer Sparkling White Zinfandel | 12x75 cl | $44.37 | $453.12 | $37.76 | |
| Beringer White Zinfandel 2009/10 | 15x75 cl | $24.85 | $317.25 | $21.15 | |
| Beringer White Zinfandel 2009/10 | 6x1.5 cl | $50.88 | $259.80 | $43.30 | |
| Beringer White Zinfandel 2009/10 | 24x187 ml | $7.48 | $152.88 | $6.37 | |
| Cakebread Cellars Cabernet Sauvignon 2007/08 (Napa Valley) | 12x75 cl | $164.50 | $1680.00 | $140.00 | |
| Cakebread Cellars Chardonnay 2009/10 (Napa Valley) | 12x75 cl | $108.10 | $1104.00 | $92.00 | |
| Cakebread Cellars Sauvignon Blanc 2009/10 (Napa Valley) | 12x75 cl | $76.38 | $780.00 | $65.00 | |
| Chateau Souverain Chardonnay 2009(Sonoma | 12x75cl | $47.00 | $480.00 | $40.00 | |
| Château Montelena Cabernet Sauvignon 2006 (Napa Valley) | 12x75 cl | $117.50 | $1200.00 | $100.00 | |
| Château Montelena Chardonnay 2009 | 12x75 cl | $117.50 | $1200.00 | $100.00 | |
| Coppola 'Diamond' Merlot 2007/08 | 12x75 cl | $51.70 | $528.00 | $44.00 | |
| Coppola 'Cask' Cabernet Sauvignon 2004(Rutherford) | 6x75 cl | $184.06 | $939.90 | $156.65 | |
| Coppola 'Diamond' Cabernet Sauvignon 2009 | 12x75 cl | $51.70 | $528.00 | $44.00 | |
| Coppola 'Diamond' Chardonnay 2009/10 | 12x75 cl | $46.75 | $477.48 | $39.79 | |
| Coppola 'Diamond' Pinot Noir 2009 | 12x75 cl | $56.81 | $580.20 | $48.35 | |
| Coppola 'Diamond' Sauvignon Blanc 2009/10 | 12x75 cl | $50.30 | $513.72 | $42.81 | |
| Coppola 'Diamond' Zinfandel 2009 | 12x75 cl | $50.30 | $513.72 | $42.81 | |
| Decoy (Duckhorn) Sauvignon Blanc 2010 | 12x75cl | $55.23 | $564.00 | $47.00 |
* All prices are in BDS currency. 1 USD is equivalent to 2 BDS dollars.
