| Bottle Size | Per Bottle (VAT Inc) |
Per Case (VAT Ex) |
Per Bottle (VAT Ex) |
||
|---|---|---|---|---|---|
| Chapelle de Potensac 2004 (Médoc) | 12x75 cl | $52.88 | $540.00 | $45.00 | |
| Chateau des Laurets 2004/05 (St. Emilion) | 12x75 cl | $64.63 | $660.00 | $55.00 | |
| Chateau Ducru Beaucaillou (St.Julien) 1996 | 12x75cl | $699.13 | $7140.00 | $595.00 | |
| Chateau Leoville Las Cases(St. Julien)1990 | 12x75cl | $1185.58 | $12108.00 | $1009.00 | |
| Chateau Mouton Rothschild 1990 (Pauillac) | 12x75 cl | $1292.50 | $13200.00 | $1100.00 | |
| Chateau Palmer 2000 (Margaux) | 12x75cl | $793.13 | $8100.00 | $675.00 | |
| Château Beychevelle 2000 (St. Julien) | 12x75 cl | $508.43 | $5192.52 | $432.71 | |
| Château Beychevelle 2001 (St. Julien) | 12x75 cl | $268.11 | $2738.16 | $228.18 | |
| Château Cheval Blanc 1998 (St. Emilion) | 12x75 cl | $2350.00 | $24000.00 | $2000.00 | |
| Château Clarke 2005 (Medoc) | 24x37.5 cl | $46.02 | $940.08 | $39.17 | |
| Château Clarke 2006 (Médoc) | 12x75 cl | $90.56 | $924.84 | $77.07 | |
| Château Cos d’Estournel 1990 (St. Estephe) | 12x75 cl | $734.38 | $7500.00 | $625.00 | |
| Château Cos d’Estournel 2003 (St. Estephe) | 12x75 cl | $411.25 | $4200.00 | $350.00 | |
| Château Dauzac 2005 (Margaux) | 12x75 cl | $201.83 | $2061.24 | $171.77 | |
| Château de Laurets 2004 | 6x1.5 | $152.70 | $779.76 | $129.96 | |
| Château Gazin 1998 (Pomerol) | 12x75 cl | $386.58 | $3948.00 | $329.00 | |
| Château Haut-Brion 1990 (Graves) | 12x75 cl | $3172.50 | $32400.00 | $2700.00 | |
| Château Le Gay 2000 (Pomerol) | 12x75 cl | $303.64 | $3101.04 | $258.42 | |
| Château Le Gay 2001 (Pomerol) | 12x75 cl | $208.95 | $2133.96 | $177.83 | |
| Château Lynch-Bages 2000 (Pauillac) | 12x75 cl | $824.51 | $8420.52 | $701.71 | |
| Château Margaux 1995 (Margaux) | 12x75 cl | $2428.73 | $24804.00 | $2067.00 | |
| Château Palmer 1990 (Margaux) | 12x75 cl | $1072.19 | $10950.00 | $912.50 | |
| Château Palmer 1996 (Margaux) | 12x75 cl | $762.58 | $7788.00 | $649.00 | |
| Château Palmer 2000 (Margaux) | 1x3 L | $4935.00 | $4200.00 | $4200.00 | |
| Château Pétrus 1990 (Pomerol) | 6x75cl | $15862.50 | $81000.00 | $13500.00 | |
| Château Pichon Lalande 1996 (Pauillac) | 12x75 cl | $822.50 | $8400.00 | $700.00 | |
| Château Talbot 2003 | 6x1.5 | $493.50 | $2520.00 | $420.00 | |
| Château Talbot 2003 | 1x6 L | $2187.85 | $1862.00 | $1862.00 | |
| Château Talbot 2003 (St. Julien) | 12x75 cl | $229.13 | $2340.00 | $195.00 | |
| Château Vieux-Guinot, Grand Cru 2005 (St. Emilion) | 12x75 cl | $84.05 | $858.36 | $71.53 |
* All prices are in BDS currency. 1 USD is equivalent to 2 BDS dollars.
