| Bottle Size | Per Bottle (VAT Inc) |
Per Case (VAT Ex) |
Per Bottle (VAT Ex) |
||
|---|---|---|---|---|---|
| Amigo Chardonnay 2009 | 12x75 cl | $18.92 | $193.20 | $16.10 | |
| Amigo Merlot 2010 | 12x75 cl | $18.92 | $193.20 | $16.10 | |
| Castillo Molina 'Reserva' Cabernet Sauvignon 2008 | 12x75 cl | $32.55 | $332.40 | $27.70 | |
| Castillo Molina 'Reserva' Chardonnay 2009/10 | 12x75 cl | $32.55 | $332.40 | $27.70 | |
| Castillo Molina 'Reserva' Pinot Noir 2009 | 12x75 cl | $32.55 | $332.40 | $27.70 | |
| San Pedro '35 South' Cabernet Sauvignon 2010 | 6x75 cl | $25.44 | $129.90 | $21.65 | |
| San Pedro '35 South' Chardonnay 2009/10 | 6x75 cl | $25.44 | $129.90 | $21.65 | |
| San Pedro '35 South' Sauvignon Blanc 2010 | 6x75 cl | $25.44 | $129.90 | $21.65 | |
| Santa Carolina 'Barrica Selection' Cabernet Sauvignon 2006 | 12x75 cl | $38.47 | $392.88 | $32.74 | |
| Santa Carolina 'Barrica Selection' Reserva Carmenere 2007/09 | 12x75 cl | $38.47 | $392.88 | $32.74 | |
| Santa Carolina 'Reserva' Cabernet Sauvignon 2009 | 12x75 cl | $29.00 | $296.16 | $24.68 | |
| Santa Carolina 'Reserva' Chardonnay 2009/10 | 12x75 cl | $29.00 | $296.16 | $24.68 | |
| Santa Carolina 'Reserva' Merlot 2009/10 | 12x75 cl | $29.00 | $296.16 | $24.68 | |
| Santa Carolina 'Reserva' Sauvignon Blanc 2010/11 | 12x75 cl | $29.00 | $296.16 | $24.68 | |
| Santa Carolina Cabernet Sauvignon-Merlot 2010/11 | 12x75 cl | $20.12 | $205.44 | $17.12 | |
| Santa Carolina Sauvignon Blanc-Semillon 2010/11 | 12x75 cl | $20.12 | $205.44 | $17.12 |
* All prices are in BDS currency. 1 USD is equivalent to 2 BDS dollars.
