| Bottle Size | Per Bottle (VAT Inc) |
Per Case (VAT Ex) |
Per Bottle (VAT Ex) |
||
|---|---|---|---|---|---|
| Amigo Chardonnay 2009 | 12x75 cl | $18.92 | $193.20 | $16.10 | |
| Banfi Le Rime Chardonnay/Pinot Grigio 2009/10 | 12x37.5 cl | $17.45 | $178.20 | $14.85 | |
| Banfi Le Rime Pinot Grigio 2009/10 | 12x75 cl | $33.14 | $338.40 | $28.20 | |
| Beringer Chardonnay 2009/10 (Napa Valley) | 12x75 cl | $49.12 | $501.60 | $41.80 | |
| Beringer Founders Estate Chardonnay 2009 (California) | 12x75 cl | $34.91 | $356.52 | $29.71 | |
| Beringer Private Reserve Chardonnay 2008/09 | 12x75 cl | $97.64 | $997.20 | $83.10 | |
| Beringer Stone Cellars Chardonnay | 12x75 cl | $30.17 | $308.16 | $25.68 | |
| Bridgewater Mill Chardonnay 2007/08 | 6x75 cl | $47.00 | $240.00 | $40.00 | |
| Cakebread Cellars Chardonnay 2009/10 (Napa Valley) | 12x75 cl | $108.10 | $1104.00 | $92.00 | |
| Castillo Molina Reserva Chardonnay 2009/10 | 12x75 cl | $32.55 | $332.40 | $27.70 | |
| Chateau Souverain Chardonnay 2009(Sonoma | 12x75cl | $47.00 | $480.00 | $40.00 | |
| Château Montelena Chardonnay 2009 | 12x75 cl | $117.50 | $1200.00 | $100.00 | |
| Coppola Diamond Chardonnay 2009/10 | 12x75 cl | $46.75 | $477.48 | $39.79 | |
| Far Niente Chardonnay 2009 (Napa Valley) | 12x75 cl | $136.71 | $1396.20 | $116.35 | |
| Frog’s Leap Chardonnay 2009 (Napa Valley) | 12x75 cl | $77.53 | $791.76 | $65.98 | |
| J. Lohr Estates Riverstone Chardonnay 2009/10 | 12x75 cl | $40.83 | $417.00 | $34.75 | |
| Jardin Unoaked Chardonnay 2010 | 12x75 cl | $34.91 | $356.52 | $29.71 | |
| Meridian Chardonnay 2007 (Santa Barbara) | 12x75 cl | $37.28 | $380.76 | $31.73 | |
| Norton Chardonnay 2009 “Barrel Selection” | 12x75 cl | $32.90 | $336.00 | $28.00 | |
| Painter Bridge Chardonnay 2009/10 (Paso Robles) | 12x75 cl | $28.46 | $290.64 | $24.22 | |
| Penfolds Rawson Retreat Chardonnay 2009/10 | 12x75 cl | $35.25 | $360.00 | $30.00 | |
| Penfolds Thomas Hyland Chardonnay 2009 | 12x75 cl | $44.38 | $453.24 | $37.77 | |
| Petaluma Chardonnay 2008/09 | 6x75 cl | $84.60 | $432.00 | $72.00 | |
| San Pedro 35 South Chardonnay 2009/10 | 6x75 cl | $25.44 | $129.90 | $21.65 | |
| Sanctuary Marlborough Chardonnay 2007/08 | 12x75 cl | $32.55 | $332.40 | $27.70 | |
| Santa Carolina Reserva Chardonnay 2009/10 | 12x75 cl | $29.00 | $296.16 | $24.68 | |
| Shafer Chardonnay 2006 (Napa Valley) | 12x75 cl | $117.50 | $1200.00 | $100.00 | |
| Simonsig Chardonnay 2009 | 12x75 cl | $40.83 | $417.00 | $34.75 | |
| Stags’ Leap Chardonnay 2009(Napa Valley) | 12x75 cl | $72.79 | $743.40 | $61.95 |
* All prices are in BDS currency. 1 USD is equivalent to 2 BDS dollars.
