REFINE RESULTS:

    Bottle Size Per Bottle
(VAT Inc)
Per Case
(VAT Ex)
Per Bottle
(VAT Ex)
 Amigo Merlot 201012x75 cl$18.92 $193.20 $16.10
 Beringer Founders Estate Merlot 2008/0912x75 cl$34.91 $356.52 $29.71
 Beringer Stone Cellars Merlot12x75 cl$30.17 $308.16 $25.68
 Coppola Diamond Merlot 2007/0812x75 cl$51.70 $528.00 $44.00
 Duckhorn Merlot 2005 (Napa Valley)12x75 cl$138.65 $1416.00 $118.00
Encore Merlot, 2005/06 (Christian Mouiex) 12x75 cl$34.07 $348.00 $29.00
 Ferrari Carano Merlot 2008 (Sonoma)12x75 cl$68.66 $701.16 $58.43
 Frog’s Leap Merlot 2007 (Napa Valley)12x75 cl$96.47 $985.20 $82.10
 J.Lohr Estates Los Osos Merlot 2008/0912x75 cl$40.83 $417.00 $34.75
 Meridian Merlot 2008/09 (California)12x75 cl$37.28 $380.76 $31.73
 Penfolds Koonunga Hill Cab/Merlot 2007/0912x75 cl$38.47 $392.88 $32.74
 Santa Carolina Cabernet Sauvignon – Merlot 2010/1112x75 cl$20.12 $205.44 $17.12
 Santa Carolina Reserva Merlot 2009/1012x75 cl$29.00 $296.16 $24.68
 Shafer Merlot 2006 (Napa Valley)12x75 cl$121.03 $1236.00 $103.00
 Stags’ Leap Merlot 2007 (Napa Valley)12x75 cl$83.43 $852.00 $71.00

* All prices are in BDS currency. 1 USD is equivalent to 2 BDS dollars.