| Bottle Size | Per Bottle (VAT Inc) |
Per Case (VAT Ex) |
Per Bottle (VAT Ex) |
||
|---|---|---|---|---|---|
| Beringer Founders Estate Pinot Noir 2009 | 12x75 cl | $37.28 | $380.76 | $31.73 | |
| Castillo Molina Reserva Pinot Noir 2009 | 12x75 cl | $32.55 | $332.40 | $27.70 | |
| Coppola Diamond Pinot Noir 2009 | 12x75 cl | $56.81 | $580.20 | $48.35 | |
| Domaine Carneros Pinot Noir 2008 (Carneros) | 12x75 cl | $81.08 | $828.00 | $69.00 | |
| Grove Mill Marlborough Pinot Noir 2008 | 12x75 cl | $46.74 | $477.36 | $39.78 | |
| Meridian Pinot Noir 2009 (Santa Barbara) | 12x75 cl | $40.83 | $417.00 | $34.75 | |
| Sanctuary Pinot Noir 2008 | 12x75 cl | $39.64 | $404.88 | $33.74 |
* All prices are in BDS currency. 1 USD is equivalent to 2 BDS dollars.
