REFINE RESULTS:

    Bottle Size Per Bottle
(VAT Inc)
Per Case
(VAT Ex)
Per Bottle
(VAT Ex)
 Chateau de Leoube 2009/10(Cotes de Provence6x1.5L$108.10 $552.00 $92.00
 Chateau de Leoube 2010( Cotes de Provence)1x3L$528.75 $450.00 $450.00
 Chateau Munity 2009/10 Rose et Orr6x750ml$68.15 $348.00 $58.00
Château de Léoube 2010 (Côtes de Provence)6x75 cl$53.85 $274.98 $45.83
Château Minuty 2009/10 Cuvée L’Oratoire3x1.5 L$109.28 $279.00 $93.00
Château Minuty 2010/11, Cuvée de L’Oratoire12x75 cl$51.70 $528.00 $44.00
 Cuvée du Bailly 2010/11 (Côtes de Provence)12x75 cl$31.13 $318.00 $26.50
 Domaine Ott 2010/11 Château de Selle1x3 L$528.75 $450.00 $450.00
 Domaines Ott 2010/11 Coeur de Grain (Bandol)6x75 cl$88.18 $450.30 $75.05
Sancerre Rose 2009/10 (La Poussie)12x75 cl$75.16 $767.64 $63.97
 Tavel 2009 (Château d’Aqueria)12x75 cl$50.30 $513.72 $42.81

* All prices are in BDS currency. 1 USD is equivalent to 2 BDS dollars.