REFINE RESULTS:

    Bottle Size Per Bottle
(VAT Inc)
Per Case
(VAT Ex)
Per Bottle
(VAT Ex)
 Bridgewater Mill Sauvignon Blanc 2009/106x75 cl$45.83 $234.00 $39.00
 Cakebread Cellars Sauvignon Blanc 2009/10 (Napa Valley)12x75 cl$76.38 $780.00 $65.00
 Coppola Diamond Sauvignon Blanc 2009/1012x75 cl$50.30 $513.72 $42.81
 Decoy 2010 (Duckhorn)12x75cl$55.23 $564.00 $47.00
 Duckhorn Sauvignon Blanc 2009 (Napa Valley)12x75 cl$72.79 $743.40 $61.95
 Frog’s Leap Sauvignon Blanc 2009/10(Napa Valley)12x75 cl$59.18 $604.44 $50.37
 Grove Mill Marlborough Sauvignon Blanc 2009/1012x75 cl$39.64 $404.88 $33.74
 Jardin Sauvignon Blanc 2009 “Barrel Fermented”12x75 cl$39.64 $404.88 $33.74
 San Pedro 35 South Sauvignon Blanc 20106x75 cl$25.44 $129.90 $21.65
 Sanctuary Sauvignon Blanc 201012x75 cl$32.55 $332.40 $27.70
 Santa Carolina Reserva Sauvignon Blanc 2010/1112x75 cl$29.00 $296.16 $24.68
 Santa Carolina Sauvignon Blanc – Semillon 2010/1112x75 cl$20.12 $205.44 $17.12
 Simonsig Sauvignon Blanc 2010/1112x75 cl$36.10 $368.64 $30.72

* All prices are in BDS currency. 1 USD is equivalent to 2 BDS dollars.